BRIMIX is fortified with antioxidants and stabilizers
BRIMIX offers high bioavailability of nutrient.
BRIMIX helps in better growth rates
BRIMIX ensures more weight gain
BRIMIX is a choice for more egg production & better egg quality
Nutritional Value per kg | Broilers | Layer | Breeder |
---|---|---|---|
Vitamin A | 30MIU | 50MIU | 25MIU |
Vitamin D3 | 6.62 MIU | 14MIU | 5MIU |
Vitamin E | 100g | 20g | 80g |
Vitamin K3 | 6g | 5g | 8g |
Vitamin B1 | 8g | 5g | 4g |
Vitamin B2 | 16g | 20g | 16g |
Vitamin B6 | 4g | 5.6g | 6g |
Vitamin B12 | 0.03g | 0.04g | 0.03g |
Pantothenic acid | 28g | 28g | 20g |
Niacin | 100g | 48g | 60g |
Folic acid | 3g | 1g | 2g |
Biotin | 0.3g | - | 0.4g |
Vitamin C | - | - | 100g |
Broilers | Layer | Breeder | |
---|---|---|---|
Key Features | More weight gain | Optimum production | Faster growth |
Mixing Rate | 500g per ton of feed | 250gper ton of feed | 500g per ton of feed |
Presentation | 25kg | 25kg | 25kg |
25kg